Wildlife OutageClamping Down on Critters | Download (2.6MB PDF)
Kaddas Product Brochure - 2012 Edition | Download (1.5MB PDF)
Materials data sheet for Kaddas products | Download (96KB PDF)
UV Resistance Statement for Kaddas BirdguarD Products | Download (303KB PDF)
Testing Requirements and Results | Download (168KB PDF)
| Kaddas KE1166 | Horizontal | ![]() |
Protects against phase-to-phase outages caused by small birds and squirrels | Product Details |
| Kaddas KE1167 | Horizontal | ![]() |
Protects horizontal configuration when conductors are less than 5’ from pole or have less than 5’ between conductors | Product Details |
| Kaddas KE1168 | Vertical | ![]() |
Protects vertical clamp top post insulators | Product Details |
List All Products |
|
|
Advanced Search |