One of the world's leading makes of SF6 handling equipment, distinguished by an extensive range, leading design features, and excellent accommodation of customer's specific requirements at time of ordering.
The SHX-series of SF6 recovery units is designed to minimise the disadvantages of SF6 by means of the following:-
| Designation | Code | Description |
| Series | SHX | |
| Storage capacity | 40 | 40-lb cylinder |
| 100 | 100-lb cylinder | |
| 200 | 2 x 100-lb cylinders | |
| 300 | 3 x 100-lb cylinders | |
| 1000 | 1000-lb tank | |
| 2000 | 2000-lb tank | |
| Type | M | Mobile, casters |
| T | Mobile, trailer | |
| S | Static, skid-mount | |
| H | Hand-cart | |
| Voltage | 120 | 20V, 60Hz, 1-phase |
| 220 | 220V, 50Hz, 1-phase | |
| 380 | 380V, 50Hz, 3-phase | |
| 460 | 460V, 60Hz, 3-phase |
Systems can be supplied with hoses, power cables, inline hygrometer and weighing scales. Gauging can be digital or analogue.
Operating voltage can be 220V (50/60 Hz), 380V (50 Hz), 415V (50 Hz), 460V (60 Hz) or 575V (60 Hz)
| Redragon SHX350 | ![]() |
Industrial model in portable configuration for large-scale gas processing and management in the field | Product Details |
| Redragon SHX220-H-220 | ![]() |
Gas Cart in compact trolley configuration | Product Details |
| Redragon SHX40 | ![]() |
Convenient and portable handcart mounted SF6 Gas Recovery Unit. | Product Details |
List All Products |
|
|
Advanced Search |