| Der Ee DE3110 | ![]() |
Our biggest selling clamp meter by far! 400A ac/dc. 600V ac/dc. Res. 30mm jaw. Mini. Digital | Product Details |
| Der Ee DE3100 | ![]() |
Our most populat AC clamp meter! 400A ac. 600V ac/dc. Res. 30mm jaw. Mini. Digital | Product Details |
| Appa A15 | ![]() |
1000A ac. 750V ac/1000V dc. Res. Hz. 51mm jaw. Digital. CATIV | Product Details |
| Appa A12R | ![]() |
600A ac/dc. 600V ac/dc. Res. 43mm jaw. Digital. True RMS | Product Details |
| Appa A16R | ![]() |
As for A16 + True RMS. CATIV | Product Details |
| Appa A12 | ![]() |
600A ac/dc. 600V ac/dc. Res. 43mm jaw. Digital | Product Details |
| Appa A11 | ![]() |
600A ac. 600V ac/dc. Res. Hz. 34mm jaw. Digital | Product Details |
| Appa A11R | ![]() |
600A ac. 600V ac/dc. Res. Hz. 35mm jaw. Digital. True RMS | Product Details |
| Appa A10 plus | ![]() |
600A ac. 750V ac/1000Vdc. Res. Cap. Temp. 32mm jaw. Digital. | Product Details |
| Appa A16 | ![]() |
1000A ac/dc. 750V ac/1000V dc. Res. Hz. 51mm jaw. Digital. CATIV | Product Details |
| Appa A18 plus | ![]() |
Power Clamp. 600A ac/dc. 1000v ac/dc. Power & Power factor. Harmonic distortion. Phase rotation. Res. HZ. Temp. 35mm jaw. True RMS. Digital | Product Details |
| Appa A5 | ![]() |
Tong type. 200A ac. 750Vac/1000Vdc. Res. Volt Sensor. Digital | Product Details |
| Appa A6 | ![]() |
600A ac. 750V ac/1000Vdc. Res. 32mm jaw. Digital. Fully auto | Product Details |
| Appa A6D | ![]() |
600A ac/dc. 750Vac/1000Vdc. Res. 35mm jaw. Digital. Fully auto. CATIV | Product Details |
| Der Ee DE3501 | ![]() |
1000A ac. 600V ac/dc. Res. Hz. 40mm jaw | Product Details |
| Der Ee DE3511 | ![]() |
1000A ac/dc. 600V ac/dc. Res Hz 40mm jaw Digital | Product Details |
| Der Ee DE3515 | ![]() |
1000A ac/dc. 600V ac/dc. Res. Hz. Temp. 40mm jaw. True RMS | Product Details |
| Appa A15R | ![]() |
As for A15 + True RMS. CATIV | Product Details |
List All Products |
|
|
Advanced Search |