| Appa 52 | ![]() |
K Type. –50 to 1372°C. Dual input. c/w bead probe | Product Details |
| Appa 51 | ![]() |
K Type. –50 to 1300°C. Single input. c/w bead probe | Product Details |
| Appa 55II | ![]() |
As for Appa 53II + dual input | Product Details |
| Appa 53II | ![]() |
K & J Type. -200 to 1300˚C. Single input. c/w bead probe. Data logging to 16,000 records with optional s/ware & lead. | Product Details |
| CEM DT 9860 | ![]() |
Unique service tool. InfraRed Video Thermometer. 2.2" TFT 320 × 240 pixels Colour LCD display. Camera 640 × 480 pixels. Images(JPEG) & Video(3GP). MicroSD memory card. Dual laser targeting. Date/time setup controls. Auto Power Off. High Temperature. Max, | Product Details |
List All Products |
|
|
Advanced Search |