| Kaddas KE1117 | ![]() |
Polymer Arrester Cover for Flipper Fuse | Product Details |
| HVPD 6.6 kV, 1000pF Coupling Capacitor PD Sensor | ![]() |
Introducing HVPD’s new HVPD CC6.6/1000 High Voltage Coupling Capacitor sensor for the partial discharge (PD) testing and monitoring of HV motors and generators rated up to 6.6 kV. | Product Details |
| Programma MJÖLNER 600 | ![]() |
Microhmmeter | Product Details |
| Megger BVM (Battery Voltage Monitor) | ![]() |
The Megger BVM is a battery voltage measurement device that is used for the capacity testing of large, industrial battery banks commonly found in electrical power sub-stations, telecom facilities and computer data center UPS systems. | Product Details |
| Megger FREJA 400-Series | ![]() |
The FREJA 400-series is a new member of the relay testing equipment from Megger, quick and easy to use. The rugged hardware design is built for field use over a wide temperature range, with the possibilities of intelligent software to perform rapid testing. | Product Details |
| Megger MIT40X-EN | ![]() |
Telecom Insulation Tester. | Product Details |
| Electrocorder EC-1A | ![]() |
1 Current Channel Logger | Product Details |
| Appa A10 plus | ![]() |
600A ac. 750V ac/1000Vdc. Res. Cap. Temp. 32mm jaw. Digital. | Product Details |
| Megger 514360-2 | ![]() |
Megger Detex Voltage Detectors 4-14.5kV, Blinking LED and Audible | Product Details |
| Megger MCT1600B | ![]() |
Automatic Current Transformer Saturation, Ratio and Polarity Test Set | Product Details |
| Kaddas KE1118 | ![]() |
Arrester Mounting Bolt Cover | Product Details |
| HVPD HFCT 140/100HC | ![]() |
The HFCT 140/100HC is a large-size, split-core, shielded high frequency current transformer for earth screen/earth strap connection and/or connection around the insulated core of the cable (this is installed below the point where the earth screen has been 'taken off' with the earth screen brought back through the sensor, as shown right). The HFCT140/100HC has a 94 mm diameter internal 'window' and has been designed with flexibility in mind which has been specifically designed for the on-line PD testing and monitoring of HV motors and generators. With a saturation current of over 1000 Amps, the sensor is suitable for the measurement of PD in rotating machines rated up to 11 MVA at 6.6 kV, 19 MVA at 11 kV and around 24 MVA at 13.8 kV. | Product Details |
| Programma MOM200A | ![]() |
Microhmmeter | Product Details |
| Appa 99III | ![]() |
ac/dc volts. ac/dc amps. Res. Hz. Cap. Temp. Digital. True RMS | Product Details |
| Megger MIT410-EN | ![]() |
Industrial Insulation Tester. | Product Details |
| Appa 25 | ![]() |
Automotive. ac/dc V. dc A. Res. Dwell test. RPM. Digital | Product Details |
| Appa A16 | ![]() |
1000A ac/dc. 750V ac/1000V dc. Res. Hz. 51mm jaw. Digital. CATIV | Product Details |
| Megger 514360-3 | ![]() |
Megger Detex Voltage Detectors 11.7-36.2kV, Blinking LED and Audible | Product Details |
| Megger MCT1605 | ![]() |
Multi-Tap Automatic Current Transformer Saturation, Ratio and Polarity Test Set | Product Details |
| Kaddas KE1119 | ![]() |
QC Air - Gap Arrester Cover | Product Details |
List All Products |
|
|
Advanced Search |